CETASIKA - TABLE
Aspect 25Cetasika | Characteristic Lakkhaṇa | Function Rasa | Manifestation Paccupaṭṭhāna | Proximate cause Padaṭṭhāna |
I. 19 Sobhanasādhārana 1.Saddhā Confidence, Faith | placing faith or trussing something | to clarify/ set forth | as non-fogginess | something to place faith in |
2. Sati Mindfulness | not wobbling floating on the surface | absence of confusion or non-forgetfulness | as the state of confronting an objective field | strong perception four foundation of mindfulness |
3.Hiri (Moral) shame | disgusting at bodily and verbal misconduct | not doing from evil | as the shrinking away from evil | respect for oneself |
4.Ottappa (Moral) Dread, fear of wrong doing | of dread in regard to such misconduct | not doing evil | as the shrinking away from evil | respect for others |
5.Alobha Non-attachment | non-adherence to the object like a drop of water on a lotus leaf | not to take hold of something | as detachment | |
6. Adosa Non-hatred | non-opposing to the object | removing annoyance | as agreeableness | seeing beings as loveable |
7. Tatramajjhattatā Equanimity | conveying consciousness& the mental factors evenly | preventing the deficiency & excess | neutrality toward the objects | |
8. Kāyapassaddhi Tranquality of mental factors 9. Cittapassaddhi Tranquality of mind | calming down the disturbances (Daratha) in the mental body& consciousness respectively | crushing such disturbances | as peacefulness & coolness | the mental body & consciousness |
10. Kāyalahutā Lightness of mental factors 11. Cittalahutā Lightness of mind | the subsiding of heaviness (garubhāva) in the mental body & consciousness respectively | Crushing heaviness | as non- sluggishness | the mental body & consciousness |
12. Kāyamudutā Pliancy of mental factors 13. Cittamudutā Pliancy of mind | Subsiding the rigidity (thambha) | Crushing rigidity | as non- resistance | the mental body & consciousness |
16. Kāyapāguññatā Proficiency of mental factor 17. Cittapāguññatā Proficiency of mind | the healthiness of mental body & consciousness | Crushing unhealthiness | as absence of disability | the mental body & consciousness |
18. Kāyujjukatā Rectitude of mental factor 19. Cittujjukatā Rectitude of mind | the uprightness of the mental body & consciousness respectively | crushing the tortuousness of the mental body & consciousness | as non- crookedness | the mental body & consciousness |
II. Virati-3 (Abstinences) 1. Sammāvācā Right speech 2. Sammākammanta Right Action 3. Sammā ājīva Right livelihood | non transgression by wrong speech, by body misconduct, by wrong livelihood | shrinking back from evil deeds | the abstinence from such deeds | the special qualities of faith, shame fear of wrong doing (as the mind’s aversion to wrong doing) |
III. Appamaññā-2 (Illimitable) (1) Karuṇā compassion | smoothening the suffering in others | not being able to bear other’s suffering | non- cruelty | seeing helplessness in those overwhelmed by suffering |
(2) Muditā Sympathetic joy | being glad at the success of others | not being envious at other’s success | the elimination of aversion | seeing the success of others |
IV. Amoha (Non-delusion) Paññindriya Wisdom faculty | penetrating things according to their intrinsic nature | illuminating the objective filed like a lamp | non- bewilderment | wise attention (yonisomanasikara) |
08-09 the mental body & consciousness opposed to defilements such as restlessness & worry which create heaviness.
10-11 the mental body & consciousness opposed to defilements such as sloth & torpor
12-13 the mental body & consciousness opposed to defilements such as wrong view & conceit
14-15 the mental body & consciousness opposed to the remaining hindrances which create unwieldiness.
16-17 the mental body & consciousness opposed to the lack of faith, which cause unhealthiness
18-19 the mental body & consciousness opposed to hypocrisy & fraudulence, which create crookedness.
[favorite]
No comments:
Post a Comment